| FUN 160 | FUN 190 | FUN 220 | |||||
|---|---|---|---|---|---|---|---|
| METRIC | IMPERIAL | METRIC | IMPERIAL | METRIC | IMPERIAL | ||
| SAIL AREA | 14.9 sq meter | 160 sq ft | 17.7 sq meter | 190 sq ft | 20.5 sq meter | 220 sq ft | |
| WING SPAN | 9.07 m | 29.8 feet | 10.1 m | 33.1 feet | 10.8 m | 35.3 feet | |
| ASPECT RATIO | 5.5 | 5.8 | 5.7 | ||||
| NOSE ANGLE | 118 degrees | 118 degrees | 118 degrees | ||||
| DOUBLE SURFACE % | 26% | 26 % | 26 % | ||||
| BATTENS | 13 | 15 | 15 | ||||
| GLIDER WEIGHT | 19 kg | 42 pound | 23 kg | 51 pound | 28 kg | 62 pound | |
| ASSEMBLY TIME | 6 min | 6 min | 6 min | ||||
| PACK UP LENGTH | 5.31 meter | 17.4 feet | 5.9 0 meter | 19.5 feet | 6.34 meter | 20.8 feet | |
| SHORT PACK LENGTH | 3.60 meter | 11.8 feet | 4.10 meter | 13.4 feet | 4.60 meter | 15.0 feet | |
| RECOMMENDED PILOT HOOK IN WEIGHT RANGE (Includes Equipment) | 50-75 kg | 110-165 pounds | 70-120 kg | 154-265 pounds | 85-160 kg | 187-353 pounds | |
| VNE (Velocity Never to Exceed) | 80 km/h | 50 mph | 80 km/h | 50 mph | 65 km/h | 40 mph | |
| VA (Max. rough air manoeuvring speed) | 69 km/h | 43 mph | 69 km/h | 43 mph | 65 km/h | 40 mph | |
Note: The stall speed of the Fun at maximum recommended wing loading is less than the minimum requirement of 25 mph (40 km/h). The maximum or steady state speed is at least 35 mph (56 km/h) for a prone pilot with correctly adjusted harness.